Log in with your Puke Nukem / Crew Members account
Note: Username is Case Sensitive
Username :
Password :
   
> Request a password reset

NOTICE: This list does not get updated since the new Test Manager mutator!

Image

Top 5 for 2014T.j2l
1. Shy   (1 min 8.42 sec)
2. 555   (1 min 10.10 sec)
3. JetBANANA   (1 min 12.66 sec)
4. cr7   (1 min 13.77 sec)
5. Pre>ElecTRon   (1 min 20.34 sec)
show full ranking

Top 5 for 555andDragon.j2l
1. 555   (3 min 14.89 sec)
2. Shy   (3 min 30.39 sec)
3. JetBANANA   (3 min 42.03 sec)
4. Pre>ElecTRon   (3 min 46.03 sec)
5. -t3'   (4 min 17 sec)
show full ranking

Top 5 for 555yNaruto C.j2l
1. 555   (3 min 53.64 sec)
2. JetBANANA   (4 min 15.05 sec)
3. ale   (5 min 6.66 sec)
4. Player   (5 min 10.79 sec)
5. Shy   (6 min 31.02 sec)
show full ranking

Top 5 for 5thtestbyberkan.j2l
1. 555   (1 min 50.29 sec)
2. Shy   (1 min 53.03 sec)
3. JetBANANA   (1 min 54.78 sec)
4. cr7   (2 min 11.75 sec)
5. Nick   (2 min 21.28 sec)
show full ranking

Top 5 for Acider Test 1.j2l
1. 555   (2 min 43 sec)
2. Pre>ElecTRon   (2 min 44 sec)
3. Shy   (2 min 47.57 sec)
4. JetBANANA   (2 min 50.25 sec)
5.   (3 min 9.35 sec)
show full ranking

Top 5 for AcridTest TM.j2l
1. 555   (8 min 7.37 sec)
2. Shy   (9 min 9.81 sec)
3. JetBANANA   (9 min 54.82 sec)
4. Borgia   (19 min 5.26 sec)
5. [CDF]Jelly Jam   (33 min 4.50 sec)
show full ranking

Top 5 for AivsJojos Test.j2l
1. 555   (1 min 52.12 sec)
2. Shy   (1 min 53.56 sec)
3. JetBANANA   (2 min 1.97 sec)
4. Beaver   (2 min 48 sec)
5. Pre>ElecTRon   (2 min 55.39 sec)
show full ranking

Top 5 for ANAS test.j2l
1. Shy   (1 min 10.82 sec)
2. 555   (1 min 10.85 sec)
3. JetBANANA   (1 min 12.14 sec)
4. Empive   (1 min 29.28 sec)
5. [SF]<>   (1 min 31.07 sec)
show full ranking

Top 5 for andriitest.j2l
1. 555   (1 min 50.56 sec)
2. Shy   (1 min 54.52 sec)
3. JetBANANA   (2 min)
4. Lost   (2 min 4.24 sec)
5. Pre>ElecTRon   (2 min 11.11 sec)
show full ranking

Top 5 for arjan3 TM.j2l
1. 555   (1 min 50.08 sec)
2. Shy   (2 min 3.55 sec)
3. JetBANANA   (2 min 12.39 sec)
4. Lost   (4 min 42 sec)
5. cr7   (4 min 53.30 sec)
show full ranking

Top 5 for atomictest.j2l
1. 555   (1 min 59 sec)
2. Shy   (2 min 4 sec)
3. -t3'   (2 min 9 sec)
4. cr7   (2 min 15.39 sec)
5. JetBANANA   (2 min 18.82 sec)
show full ranking

Top 5 for Bajatest2.j2l
1. 555   (3 min 46.63 sec)
2. Shy   (3 min 47.05 sec)
3. JetBANANA   (3 min 53.20 sec)
4. Cr7   (4 min 7.79 sec)
5.   (4 min 51.04 sec)
show full ranking

Top 5 for Big Test.j2l
1. 555   (3 min 49.25 sec)
2. Shy   (3 min 52.46 sec)
3. JetBANANA   (3 min 53.86 sec)
4. Pre>Herobrine   (4 min 46 sec)
5. >>$h�Dow<<   (4 min 48 sec)
show full ranking

Top 5 for BorgiaAcridTest.j2l
1. 555   (11 min 47.30 sec)
2. s�   (13 min 36.52 sec)
show full ranking

Top 5 for BorgiaHauntTest-020914.j2l
1. 555   (2 min 37.67 sec)
2. Shy   (2 min 39.74 sec)
3. JetBANANA   (2 min 46.41 sec)
4.   (3 min 14.62 sec)
5. Borgia   (3 min 24.13 sec)
show full ranking

Top 5 for buddha.j2l
1. 555   (2 min 12 sec)
2. Shy   (2 min 31 sec)
3. JetBANANA   (2 min 43.66 sec)
4. ale   (7 min)
5. [CDF[Jelly Jam   (7 min 10.36 sec)
show full ranking

Top 5 for castillo.j2l
1. 555   (3 min 3.36 sec)
2. Cr7   (3 min 5.58 sec)
3. Shy   (3 min 31 sec)
4. JetBANANA   (3 min 31.90 sec)
5. Pre>ElecTRon   (3 min 53 sec)
show full ranking

Top 5 for castillo2.j2l
1. 555   (2 min 25 sec)
2. Shy   (2 min 57 sec)
3. JetBANANA   (2 min 59.66 sec)
4. -t3'   (3 min 35 sec)
5. ale   (3 min 52.01 sec)
show full ranking

Top 5 for Citadel TM.j2l
1. 555   (9 min 21.50 sec)
2. JetBANANA   (26 min 43.36 sec)
3. cr7   (33 min 22.22 sec)
4. Shy   (44 min 22.92 sec)
show full ranking

Top 5 for collaborative.j2l
1. 555   (2 min 16.91 sec)
2. JetBANANA   (2 min 28.25 sec)
3. Shy   (2 min 39.03 sec)
4. cr7   (2 min 40.71 sec)
5.   (5 min 13.14 sec)
show full ranking

Top 5 for con lava.j2l
1. 555   (1 min 23 sec)
2. Shy   (1 min 26.29 sec)
3. JetBANANA   (1 min 30.94 sec)
4. Pre>RoNaLDo   (1 min 38 sec)
5. JOJUS'   (1 min 38.07 sec)
show full ranking

Top 5 for con lori TM.j2l
1. 555   (2 min 48.70 sec)
2. Shy   (3 min 21.88 sec)
3. JetBANANA   (3 min 50.70 sec)
4. [CDF]Herobrine   (16 min 44.73 sec)
5. Gigo   (17 min 54.43 sec)
show full ranking

Top 5 for copter1.j2l
1. 555   (1 min 12.49 sec)
2. Shy   (1 min 21.16 sec)
3. JetBANANA   (1 min 33.43 sec)
4. Beaver   (1 min 49.39 sec)
5. [SF]<>   (2 min 8 sec)
show full ranking

Top 5 for cthulhu ate my homework TM.j2l
1. 555   (3 min 56.55 sec)
2. JetBANANA   (4 min 27.80 sec)
3. Shy   (4 min 43.76 sec)
4. -t3'   (5 min 35 sec)
5. ale   (5 min 55.92 sec)
show full ranking

Top 5 for df.j2l
1. 555   (32.78 sec)
2. Shy   (34.81 sec)
3. -t3'   (37 sec)
4. ShakerNL   (37 sec)
5. JetBANANA   (37.93 sec)
show full ranking

Top 5 for djtest01.j2l
1. 555   (2 min 39.08 sec)
2. cr7   (2 min 55.89 sec)
3. JetBANANA   (3 min 2.23 sec)
4. Shy   (3 min 9.48 sec)
5. Player   (4 min 52.14 sec)
show full ranking

Top 5 for drt tm.j2l
1. 555   (2 min 25.28 sec)
2. Cr7   (5 min 10.58 sec)
3. Shy   (5 min 12.01 sec)
4. -t3>DragoN   (7 min 11 sec)
5. JetBANANA   (12 min 47.91 sec)
show full ranking

Top 5 for drtnorf tm.j2l
1. 555   (2 min 33 sec)
2. Shy   (2 min 42.70 sec)
3. JetBANANA   (2 min 51.19 sec)
4. Pre>ElecTRon   (3 min 41.10 sec)
5. dsee   (3 min 53 sec)
show full ranking

Top 5 for Empive.j2l
1. 555   (3 min 21.51 sec)
2. Shy   (3 min 43.53 sec)
3. JetBANANA   (4 min 31.46 sec)
4. Pre>ElecTRon   (5 min 15.14 sec)
5. Player   (7 min 7.69 sec)
show full ranking

Top 5 for Empive2.j2l
1. 555   (7 min 38.94 sec)
2. Shy   (8 min 21.67 sec)
3. JetBANANA   (10 min 36.08 sec)
show full ranking

Top 5 for extreme test1.j2l
1. 555   (1 min 34.99 sec)
2. Shy   (1 min 52.66 sec)
3. JetBANANA   (2 min 2.82 sec)
4.   (2 min 31.28 sec)
5. Player   (3 min 5.42 sec)
show full ranking

Top 5 for Facil TM.j2l
1. 555   (1 min 17.32 sec)
2. cr7   (1 min 17.35 sec)
3. Shy   (1 min 23.36 sec)
4. JetBANANA   (1 min 25.76 sec)
5. Pre>ElecTRon   (1 min 38.40 sec)
show full ranking

Top 5 for Facilito
1. dixie   (5 min)
2. BlackeyeCC   (5 min 10.76 sec)
3. A7med   (5 min 34.94 sec)
4. <>   (6 min 37.25 sec)
show full ranking

Top 5 for Facilito.j2l
1. 555   (2 min 10 sec)
2. Shy   (2 min 16.89 sec)
3. JetBANANA   (2 min 21.45 sec)
4. Pre>ElecTRon   (2 min 35.70 sec)
5. BlAcKeYe[CDF]   (2 min 41 sec)
show full ranking

Top 5 for freddetest.j2l
1. 555   (4 min 11 sec)
2. ShakerNL   (9 min 15.14 sec)
3. JetBANANA   (12 min 56.39 sec)
4. TaMii   (28 min 10.32 sec)
show full ranking

Top 5 for Furious Test.j2l
1. 555   (1 min 37 sec)
2. Shy   (1 min 47.22 sec)
3. JetBANANA   (1 min 48.86 sec)
4. BlAcKeYe[CDF]   (1 min 56 sec)
5. JOJUS   (2 min 19.31 sec)
show full ranking

Top 5 for grazzkidtest.j2l
1. 555   (56.37 sec)
2. Shy   (57.49 sec)
3. cr7   (57.75 sec)
4. JetBANANA   (1 min)
5. -t3'   (1 min 1 sec)
show full ranking

Top 5 for hardinggg.j2l
1. 555   (54.61 sec)
2. Shy   (1 min)
3. JetBANANA   (1 min 1.27 sec)
4. -t3'   (1 min 9 sec)
5. Player   (1 min 9.11 sec)
show full ranking

Top 5 for hardtest.j2l
1. 555   (2 min 8 sec)
2. Shy   (2 min 15.65 sec)
3. JetBANANA   (2 min 16.19 sec)
4. Pre>ElecTRon   (2 min 28.38 sec)
5. Pre>McBerkan   (2 min 31 sec)
show full ranking

Top 5 for hitchztest.j2l
1. 555   (4 min 56.49 sec)
show full ranking

Top 5 for Jellytest1.j2l
1. JetBANANA   (1 min 10.67 sec)
2. 555   (1 min 12.17 sec)
3. Shy   (1 min 17.55 sec)
4. Empive   (1 min 44.32 sec)
5. Nick   (1 min 50.22 sec)
show full ranking

Top 5 for Jellytest2.j2l
1. 555   (1 min 12.47 sec)
2. Shy   (1 min 29.55 sec)
3. JetBANANA   (1 min 42.23 sec)
4. ale   (3 min 8.05 sec)
5. Pre>ElecTRon   (3 min 57.86 sec)
show full ranking

Top 5 for JoJotst2.j2l
1. 555   (1 min)
2. Nick   (1 min 1.18 sec)
3. Cr7   (1 min 5.70 sec)
4. JetBANANA   (1 min 7.27 sec)
5. Shy   (1 min 10.65 sec)
show full ranking

Top 5 for kirbtest002.j2l
1. 555   (1 min 32 sec)
2. Shy   (1 min 39.46 sec)
3. -t3'   (1 min 43 sec)
4. JetBANANA   (1 min 44.43 sec)
5. Pre>ElecTRon   (1 min 58.69 sec)
show full ranking

Top 5 for ktostest.j2l
1. 555   (2 min 59 sec)
2. JetBANANA   (4 min 10.50 sec)
3. Shy   (5 min 37 sec)
4. Cr7   (6 min 38 sec)
5. Pre>ElecTRon   (10 min 31 sec)
show full ranking

show full ranking

Top 5 for Kuba Test 2.j2l
1. 555   (2 min 51 sec)
2. Shy   (2 min 56 sec)
3. JetBANANA   (3 min 8.75 sec)
4. [SF]<>   (3 min 24.10 sec)
5. Me�0Cx   (3 min 36 sec)
show full ranking

Top 5 for kyrotest.j2l
1. 555   (1 min 25.55 sec)
2. cr7   (1 min 28.65 sec)
3. JetBANANA   (1 min 35.66 sec)
4. Shy   (1 min 36 sec)
5. Pre>Herobrine   (1 min 38 sec)
show full ranking

Top 5 for kyrotest4 TM.j2l
1. 555   (1 min 38.17 sec)
2. Shy   (1 min 42.37 sec)
3. JetBANANA   (1 min 42.40 sec)
4. AA   (1 min 48.90 sec)
5. Pre>ElecTRon   (1 min 56.38 sec)
show full ranking

Top 5 for kzrace01 TM.j2l
1. 555   (1 min 10.08 sec)
2. Shy   (1 min 15.73 sec)
3. JetBANANA   (1 min 22.42 sec)
4. ShakerNL   (1 min 29.94 sec)
5. LS   (1 min 30.31 sec)
show full ranking

Top 5 for Let it snow.j2l
1. 555   (3 min 5.78 sec)
2. Shy   (3 min 14.71 sec)
3. JetBANANA   (4 min 3.45 sec)
4. -t3'   (4 min 35 sec)
5. JOJUS'   (5 min 11.81 sec)
show full ranking

Top 5 for liontest tm
show full ranking

Top 5 for liontest tm.j2l
1. 555   (2 min 28.78 sec)
2. Shy   (2 min 29.93 sec)
3. JetBANANA   (2 min 35.64 sec)
4. Pre>ElecTRon   (2 min 47.58 sec)
5. [SF]<>   (2 min 49.25 sec)
show full ranking

Top 5 for mptor3.j2l
1. 555   (46.33 sec)
2. Shy   (47.17 sec)
3. JetBANANA   (49.43 sec)
4. Pre>ElecTRon   (50.57 sec)
5. -t3'   (52 sec)
show full ranking

Top 5 for mptor4.j2l
1. ShakerNLLLLLLLLL   ()
show full ranking

Top 5 for MT TM
show full ranking

Top 5 for MT TM.j2l
1. 555   (1 min 44.42 sec)
2. Cr7   (1 min 48.18 sec)
3. Shy   (1 min 53.81 sec)
4. JetBANANA   (2 min 9.65 sec)
5. Pre>ElecTRon   (2 min 19 sec)
show full ranking

Top 5 for Naruto-CDF-.j2l
1. Shy   (14.31 sec)
2. 555   (15.91 sec)
3. cr7   (16.67 sec)
4.   (16.75 sec)
5. JetBANANA   (17.14 sec)
show full ranking

Top 5 for ni TM.j2l
1. 555   (3 min 50.90 sec)
2. JetBANANA   (23 min 22.03 sec)
show full ranking

Top 5 for NT TM.j2l
1. 555   (57 sec)
2. Shy   (59.70 sec)
3. JetBANANA   (1 min 1.79 sec)
4. Player   (1 min 5.56 sec)
5. Pre>ElecTRon   (1 min 6.83 sec)
show full ranking

Top 5 for NT2.j2l
1. cr7   (1 min 28.53 sec)
2. 555   (1 min 32.91 sec)
3. Shy   (1 min 33.64 sec)
4. Player   (1 min 38.37 sec)
5. JetBANANA   (1 min 39.66 sec)
show full ranking

Top 5 for NTest.j2l
1. 555   (1 min 51.89 sec)
2. Shy   (1 min 54.35 sec)
3. JetBANANA   (1 min 57.70 sec)
4. BlAcKeYe[CDF]   (2 min 22 sec)
5. Pre>Herobrine   (2 min 23 sec)
show full ranking

Top 5 for PokerFaceTest.j2l
1. 555   (2 min 2.80 sec)
2. JetBANANA   (2 min 9.72 sec)
3. Shy   (2 min 27.60 sec)
4. Pre>ElecTRon   (3 min 34.33 sec)
5. -t3>DragoN   (3 min 48 sec)
show full ranking

Top 5 for prismtest.j2l
1. 555   (3 min 35.23 sec)
2. Shy   (3 min 44.06 sec)
3. JetBANANA   (4 min 2.12 sec)
4. Cr7   (4 min 21.20 sec)
5. Beaver   (6 min 29.71 sec)
show full ranking

Top 5 for ptest.j2l
1. 555   (1 min 31 sec)
2. Shy   (1 min 36.50 sec)
3. JetBANANA   (1 min 41.98 sec)
4. Juhu   (1 min 56 sec)
5. Beaver   (1 min 59 sec)
show full ranking

Top 5 for pyramidstest tm.j2l
1. Shy   (4 min 3.25 sec)
2. JetBANANA   (4 min 15.14 sec)
3. 555   (4 min 17.14 sec)
4. Player   (4 min 45.30 sec)
5. [SF]<>   (4 min 52.94 sec)
show full ranking

Top 5 for pyramidstest2a.j2l
1. 555   (4 min 11 sec)
2. JetBANANA   (4 min 38.36 sec)
3. BlAcKeYe[CDF]   (5 min 7 sec)
4. Shy   (5 min 20.62 sec)
5. Pre>Herobrine   (5 min 49 sec)
show full ranking

Top 5 for Race1 TM.j2l
1. SpaZ20   (1 min 49.50 sec)
2. 555   (1 min 49.67 sec)
3. -fB>CS   (1 min 51.78 sec)
4. JetBANANA   (1 min 52.20 sec)
5. JOJUS   (1 min 52.59 sec)
show full ranking

Top 5 for Race2 TM.j2l
1. JetBANANA   (1 min 47.88 sec)
2. Player   (1 min 47.97 sec)
3. 555   (1 min 48.30 sec)
4. Gigo   (1 min 48.44 sec)
5. Shy   (1 min 48.50 sec)
show full ranking

Top 5 for razfire test.j2l
1. Player   (5 min 45.37 sec)
2. 555   (5 min 51.36 sec)
3. JetBANANA   (5 min 57.02 sec)
4. Ayanamika   (6 min 27.94 sec)
5. ale   (6 min 31.80 sec)
show full ranking

Top 5 for raztest10.j2l
1. 555   (1 min 3.12 sec)
2. Shy   (1 min 9.88 sec)
3. JetBANANA   (1 min 10.16 sec)
4. Nick   (1 min 36.47 sec)
5. cr7   (1 min 56.12 sec)
show full ranking

Top 5 for raztest5.j2l
1. 555   (2 min 37.76 sec)
2. Shy   (2 min 48.54 sec)
3. JetBANANA   (2 min 58.39 sec)
4. Pre>ElecTRon   (3 min 12.27 sec)
5. BlAcKeYe   (3 min 27.55 sec)
show full ranking

Top 5 for rfrun tm.j2l
1. 555   (2 min 6.52 sec)
2. Shy   (2 min 9.29 sec)
3. Cr7   (2 min 11.37 sec)
4. Pre>Herobrine   (2 min 19 sec)
5. Pre>ElecTRon   (2 min 19.16 sec)
show full ranking

Top 5 for rktest1.j2l
1. 555   (1 min 59.37 sec)
2. Shy   (2 min 1.75 sec)
3. Cr7   (2 min 2.77 sec)
4. JetBANANA   (2 min 5.82 sec)
5. Lost   (2 min 17.47 sec)
show full ranking

Top 5 for roytest.j2l
1. 555   (1 min 13.02 sec)
2. Shy   (1 min 17.89 sec)
3. JetBANANA   (1 min 24.51 sec)
4. Player   (1 min 30.94 sec)
5. -t3'   (1 min 31 sec)
show full ranking

Top 5 for RRtestings.j2l
1. 555   (41.03 sec)
2. Shy   (46.81 sec)
3. JetBANANA   (52.91 sec)
4. Cr7   (54 sec)
5. Player   (56.31 sec)
show full ranking

Top 5 for rtest.j2l
1. 555   (1 min 28.72 sec)
2. Cr7   (1 min 29.60 sec)
3. Shy   (1 min 34.25 sec)
4. JetBANANA   (1 min 43.97 sec)
5.   (1 min 45.42 sec)
show full ranking

Top 5 for SEmm.j2l
1. Shy   (1 min 16.14 sec)
2. JetBANANA   (1 min 25.61 sec)
3. 555   (1 min 36 sec)
4. cr7   (1 min 50.70 sec)
5. -t3'   (3 min 1 sec)
show full ranking

Top 5 for Shaker ErotykTM.j2l
1. 555   (7 min 57 sec)
2. ShakerNL   (10 min 57.08 sec)
3. Shy   (15 min 39 sec)
4. JetBANANA   (21 min 12.10 sec)
show full ranking

Top 5 for shaker test2 TM.j2l
1. Shy   (4 min 47 sec)
2. JetBANANA   (5 min 25.25 sec)
3. ShakerNL   (6 min 54.61 sec)
4. 555   (10 min 35.11 sec)
show full ranking

Top 5 for SHF TM.j2l
1. 555   (2 min 54.10 sec)
2. Shy   (2 min 55.37 sec)
3. JetBANANA   (2 min 57.06 sec)
4. cr7   (3 min 9.25 sec)
5. JOJUS   (3 min 53.84 sec)
show full ranking

show full ranking

Top 5 for Shiverz Test.j2l
1. JetBANANA   (3 min 17.68 sec)
2. 555   (3 min 29.44 sec)
3. Shy   (3 min 33.33 sec)
4. ReihNeR   (3 min 56.29 sec)
5. cr7   (3 min 58.25 sec)
show full ranking

Top 5 for simons super tube test TM.j2l
1. Shy   (2 min 50.80 sec)
2. 555   (2 min 52.82 sec)
3. JetBANANA   (3 min 28.24 sec)
4. Gulsum   (4 min 11.46 sec)
5. Miky Roby   (5 min)
show full ranking

Top 5 for simple test.j2l
1. 555   (1 min 24.85 sec)
2. JetBANANA   (1 min 26.21 sec)
3. Shy   (1 min 30.57 sec)
4. Pre>ElecTRon   (2 min 38.40 sec)
5. Herobrine   (3 min 14.62 sec)
show full ranking

Top 5 for SkyTst.j2l
1. 555   (3 min 1.28 sec)
2. Shy   (4 min 41.71 sec)
3. Nick   (7 min 58.72 sec)
4. JetBANANA   (8 min 30.96 sec)
5. cr7   (8 min 57.66 sec)
show full ranking

Top 5 for slayertest.j2l
1. 555   (1 min 43 sec)
2. Shy   (1 min 50.95 sec)
3. JetBANANA   (1 min 56.90 sec)
4. Pre>ElecTRon   (2 min 2 sec)
5. Jelly Jam   (2 min 11.53 sec)
show full ranking

Top 5 for Space Test.j2l
1. 555   (1 min 17.11 sec)
2. Shy   (1 min 19 sec)
3. JetBANANA   (1 min 23.08 sec)
4. Player   (1 min 36.69 sec)
5. MiNaTo   (1 min 37 sec)
show full ranking

Top 5 for SpazTest TM.j2l
1. 555   (3 min 59.49 sec)
2. JetBANANA   (5 min 42.98 sec)
3. Shy   (5 min 46 sec)
4. Pre>ElecTRon   (6 min 1.92 sec)
5. BlAcKeYe[CDF]   (9 min 16 sec)
show full ranking

Top 5 for SpazTest.j2l
1. -t3>DragoN   (3 sec)
2. 555   (3 sec)
3. Pre>ElecTRon   (3 sec)
4. t3dragon   (5 sec)
5. Shy   (17 sec)
show full ranking

Top 5 for spazz TM.j2l
1. 555   (3 min 28.60 sec)
2. Shy   (3 min 44.05 sec)
3. JetBANANA   (4 min 17.97 sec)
4.   (4 min 33.69 sec)
5. Pre>ElecTRon   (6 min 22 sec)
show full ranking

Top 5 for t555.j2l
1. 555   (53.11 sec)
2. Shy   (55.43 sec)
3. Cr7   (57 sec)
4. Pre>ElecTRon   (58.38 sec)
5. -fB>jellyjam   (1 min)
show full ranking

Top 5 for Templo.j2l
1. 555   (1 min 5.89 sec)
2. Shy   (1 min 8.72 sec)
3. cr7   (1 min 10.64 sec)
4. JetBANANA   (1 min 11.78 sec)
5. Player   (1 min 26.93 sec)
show full ranking

Top 5 for Test by Acider.j2l
1. 555   (4 min 25 sec)
2. Shy   (5 min 22 sec)
3. JetBANANA   (7 min 36.38 sec)
4. Cr7   (9 min 15 sec)
5. JOJUS   (10 min 26.37 sec)
show full ranking

Top 5 for Test by adam tm.j2l
1. 555   (5 min 54.53 sec)
2. Shy   (6 min 11.93 sec)
3. JetBANANA   (7 min 17.69 sec)
4. [SF]<>   (10 min 17.66 sec)
5. Alyna   (10 min 17.67 sec)
show full ranking

Top 5 for test by cezar.j2l
1. 555   (2 min 21.01 sec)
2. Shy   (2 min 24.30 sec)
3. JetBANANA   (2 min 36.27 sec)
4. Player   (2 min 48.81 sec)
5. BlAcKeYe[CDF]   (2 min 49 sec)
show full ranking

Top 5 for test by dragon 2 TM.j2l
1. 555   (8 min)
2. Shy   (8 min 11 sec)
3. JetBANANA   (9 min)
4. -t3>DragoN   (11 min 10 sec)
5. dragon   (11 min 59.91 sec)
show full ranking

Top 5 for test by dragon tm.j2l
1. 555   (2 min 17.72 sec)
2. Shy   (2 min 27.25 sec)
3. JetBANANA   (2 min 31.42 sec)
4. Pre>ElecTRon   (2 min 40.46 sec)
5. Player   (2 min 46.98 sec)
show full ranking

Top 5 for Test By Elias.j2l
1. 555   (3 min 5.03 sec)
2. Shy   (3 min 18.39 sec)
3. JetBANANA   (3 min 27.36 sec)
4. Pre>NeuTRoN   (4 min 5 sec)
5. KingCx   (4 min 19 sec)
show full ranking

Top 5 for Test By JinzoCC.j2l
1. 555   (58.86 sec)
2. Shy   (1 min 3.70 sec)
3. JetBANANA   (1 min 4.24 sec)
4.   (1 min 9.41 sec)
5. U�an Adam   (1 min 18 sec)
show full ranking

Top 5 for test by killer2.j2l
1. JetBANANA   (2 min 42.03 sec)
2. 555   (2 min 51 sec)
3. Shy   (2 min 53.28 sec)
4. cr7   (3 min 8.79 sec)
5. MiNaTo   (3 min 19 sec)
show full ranking

Top 5 for test by shelly TM.j2l
1. Shy   (5 min 13.73 sec)
2. 555   (5 min 16.12 sec)
3. JetBANANA   (5 min 32.51 sec)
4. [SF]<>   (7 min 49.39 sec)
5. zombi   (8 min 16.32 sec)
show full ranking

Top 5 for test by tsu.j2l
1. 555   (58.09 sec)
2. Shy   (58.25 sec)
3. JetBANANA   (59.47 sec)
4. Cr7   (59.91 sec)
5. BlAcKeYe[CDF]   (1 min 2 sec)
show full ranking

Top 5 for test by zombi.j2l
1. 555   (3 min 39.58 sec)
2. Shy   (4 min 33.23 sec)
3. JetBANANA   (5 min 17.48 sec)
4. -t3'   (5 min 40 sec)
5. zombi   (6 min 14 sec)
show full ranking

Top 5 for Test Level 25.j2l
1. 555   (1 min 40 sec)
2. Shy   (1 min 55.14 sec)
3. JetBANANA   (1 min 55.17 sec)
4. BlAcKeYe[CDF]   (2 min 6 sec)
5. MiNaTo   (2 min 14 sec)
show full ranking

Top 5 for Test Lost.j2l
1. 555   (2 min 36.22 sec)
2. Shy   (2 min 37.50 sec)
3. JetBANANA   (3 min 32.03 sec)
4. BlAcKeYe[CDF]   (3 min 57 sec)
5. zombi   (4 min 50 sec)
show full ranking

Top 5 for test10.j2l
1. 555   (2 min 43.13 sec)
2. JetBANANA   (2 min 45.79 sec)
3. cr7   (2 min 49.64 sec)
4. Shy   (2 min 53.38 sec)
5. BlackeyeCC   (3 min 22.47 sec)
show full ranking

Top 5 for TEST15.j2l
1. 555   (2 min 23 sec)
2. cr7   (2 min 31.39 sec)
3. JetBANANA   (2 min 35.16 sec)
4. Shy   (2 min 43 sec)
5. zombi   (2 min 49 sec)
show full ranking

Top 5 for Test18.j2l
1. Shy   (2 min 8.58 sec)
2. JetBANANA   (2 min 13.27 sec)
3. Player   (2 min 44.34 sec)
4. -t3'   (2 min 51 sec)
5. ZHX>Witek PL   (3 min 11 sec)
show full ranking

Top 5 for test2.j2l
1. 555   (50.44 sec)
2. Shy   (50.89 sec)
3. JetBANANA   (55.87 sec)
4. zepect   (57 sec)
5. AhMoCx   (59 sec)
show full ranking

Top 5 for test3.j2l
1. Shy   (1 min 3.88 sec)
2. 555   (1 min 4 sec)
3. JetBANANA   (1 min 4.60 sec)
4. cr7   (1 min 9.62 sec)
5. Pre>ElecTRon   (1 min 12.89 sec)
show full ranking

Top 5 for test38.j2l
1. ale   (3 min 4.29 sec)
2. JetBANANA   (4 min 4.35 sec)
3. Shy   (4 min 23.03 sec)
4. [CDF]Herobrine   (6 min 10.54 sec)
5. [CDF[Jelly Jam   (6 min 32.53 sec)
show full ranking

Top 5 for TEST4.j2l
1. Shy   (1 min 1.50 sec)
2. Player   (1 min 4.82 sec)
3. JetBANANA   (1 min 6.26 sec)
4. -t3'   (1 min 7 sec)
5. Pre>ElecTRon   (1 min 7 sec)
show full ranking

Top 5 for test42.j2l
1. JOJUS'   (1 min 9.94 sec)
2. 555   (1 min 18.73 sec)
3. JetBANANA   (1 min 19.41 sec)
4. Shy   (1 min 22.58 sec)
5. Player   (1 min 25.59 sec)
show full ranking

Top 5 for test45.j2l
1. 555   (1 min 1.29 sec)
2. Shy   (1 min 1.61 sec)
3. JetBANANA   (1 min 2.92 sec)
4. Player   (1 min 12.34 sec)
5. Spaz   (1 min 17.38 sec)
show full ranking

Top 5 for test54 TM.j2l
1. 555   (1 min 12.75 sec)
2. Shy   (1 min 31.59 sec)
3. Nick   (1 min 46.53 sec)
4. cr7   (2 min 39.05 sec)
5. JetBANANA   (3 min 32.14 sec)
show full ranking

Top 5 for test8.j2l
1. 555   (2 min 40 sec)
2. JetBANANA   (2 min 47.02 sec)
3. Xhy   (2 min 49 sec)
4. BlAcKeYe[CDF]   (3 min 2 sec)
5. -t3'   (3 min 32 sec)
show full ranking

Top 5 for testbyraul.j2l
1. 555   (2 min 2.67 sec)
2. Shy   (2 min 8.20 sec)
3. cr7   (2 min 11.05 sec)
4. JetBANANA   (2 min 16.02 sec)
5. Pre>ElecTRon   (2 min 46 sec)
show full ranking

Top 5 for testbyslaider.j2l
1. 555   (2 min 38.05 sec)
2. JetBANANA   (2 min 49.51 sec)
3. Shy   (3 min 3 sec)
4. [SF]<>   (3 min 6.39 sec)
5. BlAcKeYe[CDF]   (3 min 11 sec)
show full ranking

Top 5 for testk2.j2l
1. 555   (3 min)
2. Shy   (3 min 55 sec)
3. Pre>ElecTRon   (4 min 3.67 sec)
4. JetBANANA   (4 min 6.94 sec)
5. BlAcKeYe[CDF]   (4 min 11 sec)
show full ranking

Top 5 for Testn3.j2l
1. 555   (3 min 25.52 sec)
2. JetBANANA   (3 min 43.05 sec)
3. Shy   (3 min 43.32 sec)
4. Pre>ElecTRon   (4 min)
5. Player2   (4 min 8.58 sec)
show full ranking

Top 5 for Testn8.j2l
